| Model Yr | Mfr Name | Division | Eng Displ | # Cyl | City FE (Guide) – Conventional Fuel | Hwy FE (Guide) – Conventional Fuel |
| 2012 | General Motors | Chevrolet | 2.9 | 4 | 18 | 25 |
| 2012 | General Motors | Chevrolet | 2.9 | 4 | 18 | 25 |
| 2012 | General Motors | Chevrolet | 3.7 | 5 | 17 | 23 |
| 2012 | General Motors | Chevrolet | 5.3 | 8 | 14 | 20 |
| 2012 | General Motors | Chevrolet | 3.7 | 5 | 15 | 20 |
| 2012 | General Motors | Chevrolet | 2.9 | 4 | 18 | 25 |
| 2012 | General Motors | Chevrolet | 2.9 | 4 | 18 | 25 |
| 2012 | General Motors | Chevrolet | 3.7 | 5 | 17 | 23 |
| 2012 | General Motors | Chevrolet | 5.3 | 8 | 14 | 20 |
| 2012 | General Motors | GMC | 2.9 | 4 | 18 | 25 |
| 2012 | General Motors | GMC | 2.9 | 4 | 18 | 25 |
| 2012 | General Motors | GMC | 3.7 | 5 | 17 | 23 |
| 2012 | General Motors | GMC | 5.3 | 8 | 14 | 20 |
| 2012 | General Motors | GMC | 3.7 | 5 | 15 | 20 |
| 2012 | General Motors | GMC | 2.9 | 4 | 18 | 25 |
| 2012 | General Motors | GMC | 2.9 | 4 | 18 | 25 |
| 2012 | General Motors | GMC | 3.7 | 5 | 17 | 23 |
| 2012 | General Motors | GMC | 5.3 | 8 | 14 | 20 |
| 2012 | Nissan | NISSAN | 2.5 | 4 | 17 | 22 |
| 2012 | Nissan | NISSAN | 2.5 | 4 | 19 | 23 |
| 2012 | Nissan | NISSAN | 4.0 | 6 | 15 | 20 |
| 2012 | Nissan | NISSAN | 4.0 | 6 | 16 | 20 |
| 2012 | Nissan | SUZUKI | 2.5 | 4 | 17 | 22 |
| 2012 | Nissan | SUZUKI | 2.5 | 4 | 19 | 23 |
| 2012 | Nissan | SUZUKI | 4.0 | 6 | 15 | 20 |
| 2012 | Toyota | TOYOTA | 2.7 | 4 | 19 | 24 |
| 2012 | Toyota | TOYOTA | 2.7 | 4 | 21 | 25 |
| 2012 | Toyota | TOYOTA | 4.0 | 6 | 17 | 21 |
| 2012 | Toyota | TOYOTA | 4.0 | 6 | 16 | 21 |
| 2012 | General Motors | Chevrolet | 2.9 | 4 | 17 | 23 |
| 2012 | General Motors | Chevrolet | 2.9 | 4 | 18 | 24 |
| 2012 | General Motors | Chevrolet | 3.7 | 5 | 17 | 23 |
| 2012 | General Motors | Chevrolet | 5.3 | 8 | 14 | 19 |
| 2012 | General Motors | Chevrolet | 3.7 | 5 | 16 | 21 |
| 2012 | General Motors | Chevrolet | 3.7 | 5 | 16 | 21 |
| 2012 | General Motors | Chevrolet | 5.3 | 8 | 14 | 19 |
| 2012 | General Motors | GMC | 2.9 | 4 | 17 | 23 |
| 2012 | General Motors | GMC | 2.9 | 4 | 18 | 24 |
| 2012 | General Motors | GMC | 3.7 | 5 | 17 | 23 |
| 2012 | General Motors | GMC | 5.3 | 8 | 14 | 19 |
| 2012 | General Motors | GMC | 3.7 | 5 | 16 | 21 |
| 2012 | General Motors | GMC | 3.7 | 5 | 16 | 21 |
| 2012 | General Motors | GMC | 5.3 | 8 | 14 | 19 |
| 2012 | Nissan | NISSAN | 4.0 | 6 | 14 | 19 |
| 2012 | Nissan | NISSAN | 4.0 | 6 | 15 | 20 |
| 2012 | Nissan | SUZUKI | 4.0 | 6 | 15 | 19 |
| 2012 | Toyota | TOYOTA | 2.7 | 4 | 18 | 21 |
| 2012 | Toyota | TOYOTA | 2.7 | 4 | 18 | 20 |
| 2012 | Toyota | TOYOTA | 4.0 | 6 | 16 | 21 |
| 2012 | Toyota | TOYOTA | 4.0 | 6 | 15 | 19 |
| 2012 | General Motors | Chevrolet | 4.3 | 6 | 15 | 20 |
| 2012 | General Motors | Chevrolet | 4.8 | 8 | 14 | 19 |
| 2012 | General Motors | Chevrolet | 5.3 | 8 | 15 | 21 |
| 2012 | General Motors | Chevrolet | 6.2 | 8 | 13 | 18 |
| 2012 | General Motors | Chevrolet | 6.0 | 8 | 20 | 23 |
| 2012 | General Motors | Chevrolet | 5.3 | 8 | 15 | 22 |
| 2012 | Chrysler Group LLC | Dodge | 3.7 | 6 | 14 | 20 |
| 2012 | Chrysler Group LLC | Dodge | 4.7 | 8 | 14 | 20 |
| 2012 | Chrysler Group LLC | Dodge | 5.7 | 8 | 14 | 20 |
| 2012 | General Motors | GMC | 4.3 | 6 | 15 | 20 |
| 2012 | General Motors | GMC | 4.8 | 8 | 14 | 19 |
| 2012 | General Motors | GMC | 5.3 | 8 | 15 | 21 |
| 2012 | General Motors | GMC | 6.2 | 8 | 13 | 18 |
| 2012 | General Motors | GMC | 6.0 | 8 | 20 | 23 |
| 2012 | General Motors | GMC | 5.3 | 8 | 15 | 22 |
| 2012 | Nissan | NISSAN | 5.6 | 8 | 13 | 18 |
| 2012 | Toyota | TOYOTA | 4.0 | 6 | 16 | 20 |
| 2012 | Toyota | TOYOTA | 4.6 | 8 | 15 | 20 |
| 2012 | Toyota | TOYOTA | 5.7 | 8 | 14 | 18 |
| 2012 | General Motors | Chevrolet | 4.3 | 6 | 14 | 18 |
| 2012 | General Motors | Chevrolet | 4.8 | 8 | 13 | 18 |
| 2012 | General Motors | Chevrolet | 5.3 | 8 | 15 | 21 |
| 2012 | General Motors | Chevrolet | 6.2 | 8 | 12 | 18 |
| 2012 | General Motors | Chevrolet | 6.0 | 8 | 20 | 23 |
| 2012 | Chrysler Group LLC | Dodge | 4.7 | 8 | 14 | 19 |
| 2012 | Chrysler Group LLC | Dodge | 5.7 | 8 | 13 | 19 |
| 2012 | General Motors | GMC | 4.3 | 6 | 14 | 18 |
| 2012 | General Motors | GMC | 4.8 | 8 | 13 | 18 |
| 2012 | General Motors | GMC | 5.3 | 8 | 15 | 21 |
| 2012 | General Motors | GMC | 6.2 | 8 | 12 | 18 |
| 2012 | General Motors | GMC | 6.0 | 8 | 20 | 23 |
| 2012 | General Motors | GMC | 6.2 | 8 | 12 | 18 |
| 2012 | Nissan | NISSAN | 5.6 | 8 | 12 | 17 |
| 2012 | Toyota | TOYOTA | 4.6 | 8 | 14 | 19 |
| 2012 | Toyota | TOYOTA | 5.7 | 8 | 13 | 17 |
| 2012 | Toyota | TOYOTA | 5.7 | 8 | 13 | 18 |
| 2012 | General Motors | Chevrolet | 4.3 | 6 | 15 | 20 |
| 2012 | General Motors | Chevrolet | 5.3 | 8 | 13 | 18 |
| 2012 | General Motors | Chevrolet | 5.3 | 8 | 13 | 17 |
| 2012 | General Motors | Chevrolet | 6.0 | 8 | 10 | 15 |
| 2012 | General Motors | Chevrolet | 6.0 | 8 | 10 | 15 |
| 2012 | General Motors | Chevrolet | 6.0 | 8 | 10 | 14 |
| 2012 | General Motors | Chevrolet | 5.3 | 8 | 13 | 17 |
| 2012 | General Motors | Chevrolet | 5.3 | 8 | 13 | 17 |
| 2012 | Ford Motor Company | Ford Division | 4.6 | 8 | 13 | 17 |
| 2012 | Ford Motor Company | Ford Division | 5.4 | 8 | 12 | 16 |
| 2012 | Ford Motor Company | Ford Division | 4.6 | 8 | 13 | 17 |
| 2012 | Ford Motor Company | Ford Division | 5.4 | 8 | 12 | 16 |
| 2012 | Ford Motor Company | Ford Division | 6.8 | 10 | 10 | 14 |
| 2012 | Ford Motor Company | Ford Division | 5.4 | 8 | 12 | 16 |
| 2012 | General Motors | GMC | 4.3 | 6 | 15 | 20 |
| 2012 | General Motors | GMC | 5.3 | 8 | 13 | 18 |
| 2012 | General Motors | GMC | 5.3 | 8 | 13 | 17 |
| 2012 | General Motors | GMC | 6.0 | 8 | 10 | 15 |
| 2012 | General Motors | GMC | 6.0 | 8 | 10 | 15 |
| 2012 | General Motors | GMC | 6.0 | 8 | 10 | 14 |
| 2012 | General Motors | GMC | 5.3 | 8 | 13 | 17 |
| 2012 | General Motors | GMC | 5.3 | 8 | 13 | 17 |
| 2012 | General Motors | Chevrolet | 5.3 | 8 | 13 | 17 |
| 2012 | General Motors | Chevrolet | 4.8 | 8 | 11 | 17 |
| 2012 | General Motors | Chevrolet | 6.0 | 8 | 11 | 16 |
| 2012 | General Motors | Chevrolet | 4.8 | 8 | 11 | 17 |
| 2012 | General Motors | Chevrolet | 6.0 | 8 | 11 | 16 |
| 2012 | General Motors | Chevrolet | 5.3 | 8 | 13 | 17 |
| 2012 | Ford Motor Company | Ford Division | 4.6 | 8 | 13 | 16 |
| 2012 | Ford Motor Company | Ford Division | 5.4 | 8 | 12 | 16 |
| 2012 | Ford Motor Company | Ford Division | 6.8 | 10 | 10 | 13 |
| 2012 | Ford Motor Company | Ford Division | 5.4 | 8 | 11 | 15 |
| 2012 | General Motors | GMC | 5.3 | 8 | 13 | 17 |
| 2012 | General Motors | GMC | 4.8 | 8 | 11 | 17 |
| 2012 | General Motors | GMC | 6.0 | 8 | 11 | 16 |
| 2012 | General Motors | GMC | 4.8 | 8 | 11 | 17 |
| 2012 | General Motors | GMC | 6.0 | 8 | 11 | 16 |
| 2012 | General Motors | GMC | 5.3 | 8 | 13 | 17 |
| 2012 | Azure Dynamics | Azure Dynamics | 0.0 | 62 | 62 | |
| 2012 | Azure Dynamics | Azure Dynamics | 0.0 | 62 | 62 | |
| 2012 | Ford Motor Company | Ford Division | 2.0 | 4 | 21 | 27 |
| 2012 | Ford Motor Company | Ford Division | 2.0 | 4 | 22 | 27 |
| 2012 | Chrysler Group LLC | Chrysler | 3.6 | 6 | 17 | 25 |
| 2012 | Chrysler Group LLC | Dodge | 3.6 | 6 | 17 | 25 |
| 2012 | Honda | Honda | 3.5 | 6 | 18 | 27 |
| 2012 | Honda | Honda | 3.5 | 6 | 19 | 28 |
| 2012 | Kia | KIA MOTORS CORPORATION | 3.5 | 6 | 18 | 25 |
| 2012 | MAZDA | MAZDA | 2.5 | 4 | 21 | 28 |
| 2012 | MAZDA | MAZDA | 2.5 | 4 | 21 | 28 |
| 2012 | Toyota | TOYOTA | 2.7 | 4 | 19 | 24 |
| 2012 | Toyota | TOYOTA | 3.5 | 6 | 18 | 25 |
| 2012 | Chrysler Group LLC | Volkswagen | 3.6 | 6 | 17 | 25 |
| 2012 | Toyota | TOYOTA | 3.5 | 6 | 17 | 23 |
| 2012 | Honda | Acura | 2.3 | 4 | 19 | 24 |
| 2012 | General Motors | Buick | 3.6 | 6 | 17 | 24 |
| 2012 | General Motors | Cadillac | 6.2 | 8 | 14 | 18 |
| 2012 | General Motors | Cadillac | 6.0 | 8 | 20 | 23 |
| 2012 | General Motors | Cadillac | 6.2 | 8 | 14 | 18 |
| 2012 | General Motors | Cadillac | 3.6 | 6 | 17 | 24 |
| 2012 | General Motors | Chevrolet | 5.3 | 8 | 15 | 21 |
| 2012 | General Motors | Chevrolet | 5.3 | 8 | 15 | 21 |
| 2012 | General Motors | Chevrolet | 5.3 | 8 | 15 | 21 |
| 2012 | General Motors | Chevrolet | 6.0 | 8 | 20 | 23 |
| 2012 | General Motors | Chevrolet | 6.0 | 8 | 10 | 16 |
| 2012 | General Motors | Chevrolet | 2.4 | 4 | 20 | 28 |
| 2012 | General Motors | Chevrolet | 2.4 | 4 | 22 | 32 |
| 2012 | General Motors | Chevrolet | 2.4 | 4 | 22 | 32 |
| 2012 | General Motors | Chevrolet | 3.0 | 6 | 17 | 24 |
| 2012 | General Motors | Chevrolet | 3.0 | 6 | 17 | 24 |
| 2012 | General Motors | Chevrolet | 3.6 | 6 | 17 | 24 |
| 2012 | Chrysler Group LLC | Dodge | 3.6 | 6 | 16 | 23 |
| 2012 | Chrysler Group LLC | Dodge | 5.7 | 8 | 14 | 20 |
| 2012 | Chrysler Group LLC | Dodge | 2.4 | 4 | 19 | 26 |
| 2012 | Chrysler Group LLC | Dodge | 3.6 | 6 | 17 | 25 |
| 2012 | Ford Motor Company | Ford Division | 2.0 | 4 | 21 | 30 |
| 2012 | Ford Motor Company | Ford Division | 3.5 | 6 | 19 | 27 |
| 2012 | Ford Motor Company | Ford Division | 3.7 | 6 | 19 | 26 |
| 2012 | Ford Motor Company | Ford Division | 2.5 | 4 | 21 | 28 |
| 2012 | Ford Motor Company | Ford Division | 2.5 | 4 | 23 | 28 |
| 2012 | Ford Motor Company | Ford Division | 3.0 | 6 | 19 | 25 |
| 2012 | Ford Motor Company | Ford Division | 2.5 | 4 | 34 | 31 |
| 2012 | Ford Motor Company | Ford Division | 5.4 | 8 | 14 | 20 |
| 2012 | Ford Motor Company | Ford Division | 2.0 | 4 | 20 | 28 |
| 2012 | Ford Motor Company | Ford Division | 3.5 | 6 | 18 | 25 |
| 2012 | Ford Motor Company | Ford Division | 3.5 | 6 | 17 | 24 |
| 2012 | General Motors | GMC | 3.6 | 6 | 17 | 24 |
| 2012 | General Motors | GMC | 5.3 | 8 | 15 | 21 |
| 2012 | General Motors | GMC | 6.2 | 8 | 14 | 18 |
| 2012 | General Motors | GMC | 6.0 | 8 | 20 | 23 |
| 2012 | General Motors | GMC | 5.3 | 8 | 15 | 21 |
| 2012 | General Motors | GMC | 6.2 | 8 | 14 | 18 |
| 2012 | General Motors | GMC | 6.0 | 8 | 10 | 16 |
| 2012 | General Motors | GMC | 2.4 | 4 | 22 | 32 |
| 2012 | General Motors | GMC | 2.4 | 4 | 22 | 32 |
| 2012 | General Motors | GMC | 3.0 | 6 | 17 | 24 |
| 2012 | General Motors | GMC | 3.0 | 6 | 17 | 24 |
| 2012 | Honda | Honda | 3.5 | 6 | 18 | 27 |
| 2012 | Honda | Honda | 3.5 | 6 | 18 | 25 |
| 2012 | Hyundai | HYUNDAI MOTOR COMPANY | 2.4 | 4 | 20 | 28 |
| 2012 | Hyundai | HYUNDAI MOTOR COMPANY | 2.4 | 4 | 19 | 26 |
| 2012 | Hyundai | HYUNDAI MOTOR COMPANY | 3.5 | 6 | 20 | 26 |
| 2012 | Hyundai | HYUNDAI MOTOR COMPANY | 2.0 | 4 | 23 | 31 |
| 2012 | Hyundai | HYUNDAI MOTOR COMPANY | 2.0 | 4 | 20 | 27 |
| 2012 | Hyundai | HYUNDAI MOTOR COMPANY | 2.4 | 4 | 22 | 32 |
| 2012 | Hyundai | HYUNDAI MOTOR COMPANY | 2.4 | 4 | 21 | 29 |
| 2012 | Hyundai | HYUNDAI MOTOR COMPANY | 3.8 | 6 | 17 | 22 |
| 2012 | Nissan | INFINITI | 5.6 | 8 | 14 | 20 |
| 2012 | Chrysler Group LLC | Jeep | 2.0 | 4 | 23 | 27 |
| 2012 | Chrysler Group LLC | Jeep | 2.0 | 4 | 23 | 29 |
| 2012 | Chrysler Group LLC | Jeep | 2.4 | 4 | 21 | 27 |
| 2012 | Chrysler Group LLC | Jeep | 2.4 | 4 | 23 | 28 |
| 2012 | Chrysler Group LLC | Jeep | 3.6 | 6 | 17 | 23 |
| 2012 | Chrysler Group LLC | Jeep | 5.7 | 8 | 14 | 20 |
| 2012 | Chrysler Group LLC | Jeep | 3.7 | 6 | 16 | 22 |
| 2012 | Chrysler Group LLC | Jeep | 2.0 | 4 | 23 | 27 |
| 2012 | Chrysler Group LLC | Jeep | 2.0 | 4 | 23 | 29 |
| 2012 | Chrysler Group LLC | Jeep | 2.4 | 4 | 21 | 27 |
| 2012 | Chrysler Group LLC | Jeep | 2.4 | 4 | 23 | 28 |
| 2012 | Kia | KIA MOTORS CORPORATION | 2.4 | 4 | 22 | 32 |
| 2012 | Kia | KIA MOTORS CORPORATION | 2.4 | 4 | 21 | 29 |
| 2012 | Kia | KIA MOTORS CORPORATION | 2.4 | 4 | 20 | 27 |
| 2012 | Kia | KIA MOTORS CORPORATION | 3.5 | 6 | 20 | 26 |
| 2012 | Kia | KIA MOTORS CORPORATION | 2.0 | 4 | 22 | 29 |
| 2012 | Kia | KIA MOTORS CORPORATION | 2.4 | 4 | 22 | 32 |
| 2012 | Kia | KIA MOTORS CORPORATION | 2.4 | 4 | 21 | 29 |
| 2012 | Toyota | LEXUS | 3.5 | 6 | 18 | 25 |
| 2012 | Toyota | LEXUS | 3.5 | 6 | 32 | 28 |
| 2012 | Ford Motor Company | Lincoln Truck | 3.5 | 6 | 17 | 24 |
| 2012 | Ford Motor Company | Lincoln Truck | 3.7 | 6 | 19 | 26 |
| 2012 | Ford Motor Company | Lincoln Truck | 5.4 | 8 | 14 | 20 |
| 2012 | Ford Motor Company | Lincoln Truck | 5.4 | 8 | 13 | 18 |
| 2012 | MAZDA | MAZDA | 3.7 | 6 | 17 | 24 |
| 2012 | Mercedes-Benz | Mercedes-Benz | 3.5 | 6 | 16 | 22 |
| 2012 | Mitsubishi Motors Co | Mitsubishi Motors Corporation | 2.0 | 4 | 23 | 28 |
| 2012 | Mitsubishi Motors Co | Mitsubishi Motors Corporation | 3.0 | 6 | 19 | 26 |
| 2012 | Nissan | NISSAN | 5.6 | 8 | 13 | 19 |
| 2012 | Nissan | NISSAN | 4.0 | 6 | 15 | 22 |
| 2012 | Nissan | NISSAN | 4.0 | 6 | 16 | 22 |
| 2012 | General Motors | Saab | 3.0 | 6 | 18 | 25 |
| 2012 | Suzuki | Suzuki | 2.4 | 4 | 19 | 25 |
| 2012 | Suzuki | Suzuki | 2.4 | 4 | 19 | 26 |
| 2012 | Toyota | TOYOTA | 4.0 | 6 | 17 | 20 |
| 2012 | Toyota | TOYOTA | 2.7 | 4 | 20 | 25 |
| 2012 | Toyota | TOYOTA | 3.5 | 6 | 18 | 24 |
| 2012 | Toyota | TOYOTA | 4.6 | 8 | 14 | 20 |
| 2012 | Toyota | TOYOTA | 5.7 | 8 | 13 | 18 |
| 2012 | Audi | Volkswagen | 2.0 | 4 | 22 | 27 |
| 2012 | Audi | Volkswagen | 2.0 | 4 | 18 | 26 |
| 2012 | Volvo | Volvo Cars of North America, LLC | 3.2 | 6 | 19 | 25 |
| 2012 | Volvo | Volvo Cars of North America, LLC | 3.2 | 6 | 19 | 25 |
| 2012 | Volvo | Volvo Cars of North America, LLC | 3.2 | 6 | 16 | 23 |
| 2012 | Honda | Acura | 3.7 | 6 | 16 | 21 |
| 2012 | Honda | Acura | 2.3 | 4 | 17 | 22 |
| 2012 | Honda | Acura | 3.7 | 6 | 16 | 23 |
| 2012 | Audi | Audi | 2.0 | 4 | 20 | 27 |
| 2012 | Audi | Audi | 3.2 | 6 | 18 | 23 |
| 2012 | Audi | Audi | 3.0 | 6 | 16 | 22 |
| 2012 | Audi | Audi | 3.0 | 6 | 17 | 25 |
| 2012 | BMW | BMW | 3.0 | 6 | 16 | 23 |
| 2012 | BMW | BMW | 4.4 | 8 | 14 | 20 |
| 2012 | BMW | BMW | 4.4 | 8 | 12 | 17 |
| 2012 | BMW | BMW | 3.0 | 6 | 16 | 23 |
| 2012 | BMW | BMW | 4.4 | 8 | 14 | 20 |
| 2012 | BMW | BMW | 4.4 | 8 | 12 | 17 |
| 2012 | General Motors | Buick | 3.6 | 6 | 16 | 22 |
| 2012 | General Motors | Cadillac | 6.0 | 8 | 20 | 23 |
| 2012 | General Motors | Cadillac | 6.2 | 8 | 13 | 18 |
| 2012 | General Motors | Cadillac | 6.2 | 8 | 13 | 18 |
| 2012 | General Motors | Cadillac | 6.2 | 8 | 13 | 18 |
| 2012 | General Motors | Cadillac | 3.6 | 6 | 16 | 23 |
| 2012 | General Motors | Chevrolet | 2.4 | 4 | 20 | 29 |
| 2012 | General Motors | Chevrolet | 2.4 | 4 | 20 | 29 |
| 2012 | General Motors | Chevrolet | 3.0 | 6 | 16 | 23 |
| 2012 | General Motors | Chevrolet | 3.0 | 6 | 16 | 23 |
| 2012 | General Motors | Chevrolet | 5.3 | 8 | 15 | 21 |
| 2012 | General Motors | Chevrolet | 5.3 | 8 | 15 | 21 |
| 2012 | General Motors | Chevrolet | 5.3 | 8 | 15 | 21 |
| 2012 | General Motors | Chevrolet | 6.0 | 8 | 20 | 23 |
| 2012 | General Motors | Chevrolet | 6.0 | 8 | 10 | 15 |
| 2012 | General Motors | Chevrolet | 3.6 | 6 | 16 | 23 |
| 2012 | Chrysler Group LLC | Dodge | 3.6 | 6 | 16 | 23 |
| 2012 | Chrysler Group LLC | Dodge | 5.7 | 8 | 13 | 20 |
| 2012 | Chrysler Group LLC | Dodge | 3.6 | 6 | 16 | 24 |
| 2012 | Ford Motor Company | Ford Division | 3.5 | 6 | 18 | 25 |
| 2012 | Ford Motor Company | Ford Division | 3.7 | 6 | 17 | 23 |
| 2012 | Ford Motor Company | Ford Division | 2.5 | 4 | 20 | 27 |
| 2012 | Ford Motor Company | Ford Division | 3.0 | 6 | 18 | 23 |
| 2012 | Ford Motor Company | Ford Division | 2.5 | 4 | 30 | 27 |
| 2012 | Ford Motor Company | Ford Division | 5.4 | 8 | 13 | 18 |
| 2012 | Ford Motor Company | Ford Division | 3.5 | 6 | 17 | 23 |
| 2012 | Ford Motor Company | Ford Division | 3.5 | 6 | 16 | 23 |
| 2012 | Ford Motor Company | Ford Division | 3.5 | 6 | 16 | 22 |
| 2012 | General Motors | GMC | 3.6 | 6 | 16 | 23 |
| 2012 | General Motors | GMC | 5.3 | 8 | 15 | 21 |
| 2012 | General Motors | GMC | 6.0 | 8 | 20 | 23 |
| 2012 | General Motors | GMC | 6.2 | 8 | 13 | 18 |
| 2012 | General Motors | GMC | 6.0 | 8 | 20 | 23 |
| 2012 | General Motors | GMC | 5.3 | 8 | 15 | 21 |
| 2012 | General Motors | GMC | 6.2 | 8 | 13 | 18 |
| 2012 | General Motors | GMC | 6.0 | 8 | 10 | 15 |
| 2012 | General Motors | GMC | 2.4 | 4 | 20 | 29 |
| 2012 | General Motors | GMC | 2.4 | 4 | 20 | 29 |
| 2012 | General Motors | GMC | 3.0 | 6 | 16 | 23 |
| 2012 | General Motors | GMC | 3.0 | 6 | 16 | 23 |
| 2012 | Honda | Honda | 3.5 | 6 | 18 | 26 |
| 2012 | Honda | Honda | 3.5 | 6 | 17 | 24 |
| 2012 | Hyundai | HYUNDAI MOTOR COMPANY | 2.4 | 4 | 20 | 25 |
| 2012 | Hyundai | HYUNDAI MOTOR COMPANY | 3.5 | 6 | 20 | 26 |
| 2012 | Hyundai | HYUNDAI MOTOR COMPANY | 2.4 | 4 | 21 | 28 |
| 2012 | Hyundai | HYUNDAI MOTOR COMPANY | 2.4 | 4 | 20 | 27 |
| 2012 | Hyundai | HYUNDAI MOTOR COMPANY | 3.8 | 6 | 16 | 21 |
| 2012 | Nissan | INFINITI | 5.6 | 8 | 14 | 20 |
| 2012 | Chrysler Group LLC | Jeep | 2.4 | 4 | 21 | 26 |
| 2012 | Chrysler Group LLC | Jeep | 2.4 | 4 | 20 | 23 |
| 2012 | Chrysler Group LLC | Jeep | 2.4 | 4 | 22 | 28 |
| 2012 | Chrysler Group LLC | Jeep | 3.6 | 6 | 16 | 23 |
| 2012 | Chrysler Group LLC | Jeep | 5.7 | 8 | 13 | 20 |
| 2012 | Chrysler Group LLC | Jeep | 6.4 | 8 | 12 | 18 |
| 2012 | Chrysler Group LLC | Jeep | 3.7 | 6 | 15 | 21 |
| 2012 | Chrysler Group LLC | Jeep | 2.4 | 4 | 21 | 26 |
| 2012 | Chrysler Group LLC | Jeep | 2.4 | 4 | 20 | 23 |
| 2012 | Chrysler Group LLC | Jeep | 2.4 | 4 | 22 | 28 |
| 2012 | Chrysler Group LLC | Jeep | 3.6 | 6 | 17 | 21 |
| 2012 | Chrysler Group LLC | Jeep | 3.6 | 6 | 17 | 21 |
| 2012 | Chrysler Group LLC | Jeep | 3.6 | 6 | 16 | 20 |
| 2012 | Chrysler Group LLC | Jeep | 3.6 | 6 | 16 | 21 |
| 2012 | Kia | KIA MOTORS CORPORATION | 2.4 | 4 | 21 | 28 |
| 2012 | Kia | KIA MOTORS CORPORATION | 2.4 | 4 | 21 | 27 |
| 2012 | Kia | KIA MOTORS CORPORATION | 3.5 | 6 | 18 | 24 |
| 2012 | Kia | KIA MOTORS CORPORATION | 2.0 | 4 | 21 | 26 |
| 2012 | Kia | KIA MOTORS CORPORATION | 2.4 | 4 | 21 | 28 |
| 2012 | Kia | KIA MOTORS CORPORATION | 2.4 | 4 | 20 | 27 |
| 2012 | Land Rover | Land Rover | 5.0 | 8 | 12 | 17 |
| 2012 | Land Rover | Land Rover | 5.0 | 8 | 12 | 18 |
| 2012 | Land Rover | Land Rover | 5.0 | 8 | 12 | 18 |
| 2012 | Land Rover | Land Rover | 5.0 | 8 | 13 | 18 |
| 2012 | Land Rover | Land Rover | 5.0 | 8 | 12 | 17 |
| 2012 | Toyota | LEXUS | 4.6 | 8 | 15 | 20 |
| 2012 | Toyota | LEXUS | 3.5 | 6 | 18 | 24 |
| 2012 | Toyota | LEXUS | 3.5 | 6 | 30 | 28 |
| 2012 | Ford Motor Company | Lincoln Truck | 3.5 | 6 | 16 | 22 |
| 2012 | Ford Motor Company | Lincoln Truck | 3.7 | 6 | 17 | 23 |
| 2012 | MAZDA | MAZDA | 3.7 | 6 | 16 | 22 |
| 2012 | Mercedes-Benz | Mercedes-Benz | 5.5 | 8 | 12 | 15 |
| 2012 | Mercedes-Benz | Mercedes-Benz | 4.7 | 8 | 13 | 18 |
| 2012 | Mercedes-Benz | Mercedes-Benz | 5.5 | 8 | 12 | 17 |
| 2012 | Mercedes-Benz | Mercedes-Benz | 3.5 | 6 | 16 | 21 |
| 2012 | Mercedes-Benz | Mercedes-Benz | 3.5 | 6 | 17 | 22 |
| 2012 | Mercedes-Benz | Mercedes-Benz | 3.0 | 6 | 20 | 27 |
| 2012 | Mercedes-Benz | Mercedes-Benz | 3.5 | 6 | 16 | 21 |
| 2012 | Mitsubishi Motors Co | Mitsubishi Motors Corporation | 2.4 | 4 | 22 | 27 |
| 2012 | Mitsubishi Motors Co | Mitsubishi Motors Corporation | 3.0 | 6 | 19 | 25 |
| 2012 | Nissan | NISSAN | 5.6 | 8 | 12 | 18 |
| 2012 | Nissan | NISSAN | 4.0 | 6 | 14 | 20 |
| 2012 | Nissan | NISSAN | 5.6 | 8 | 13 | 18 |
| 2012 | Nissan | NISSAN | 4.0 | 6 | 15 | 20 |
| 2012 | Porsche | Porsche | 3.6 | 6 | 16 | 23 |
| 2012 | Porsche | Porsche | 3.6 | 6 | 15 | 22 |
| 2012 | Porsche | Porsche | 4.8 | 8 | 16 | 22 |
| 2012 | Porsche | Porsche | 3.0 | 6 | 20 | 24 |
| 2012 | Porsche | Porsche | 4.8 | 8 | 15 | 22 |
| 2012 | General Motors | Saab | 2.8 | 6 | 15 | 22 |
| 2012 | General Motors | Saab | 3.0 | 6 | 17 | 23 |
| 2012 | Subaru | Subaru | 2.5 | 4 | 21 | 27 |
| 2012 | Subaru | Subaru | 2.5 | 4 | 19 | 24 |
| 2012 | Subaru | Subaru | 2.5 | 4 | 21 | 27 |
| 2012 | Subaru | Subaru | 2.0 | 4 | 22 | 29 |
| 2012 | Subaru | Subaru | 2.0 | 4 | 19 | 27 |
| 2012 | Subaru | Subaru | 3.6 | 6 | 18 | 25 |
| 2012 | Subaru | Subaru | 3.6 | 6 | 16 | 21 |
| 2012 | Suzuki | Suzuki | 2.4 | 4 | 19 | 23 |
| 2012 | Toyota | TOYOTA | 4.0 | 6 | 17 | 20 |
